code indicates an error; see the message field for details.
Success
Success
| code | Description |
|---|---|
0 | Success |
Authentication & Authorization
Authentication & Authorization
For auth errors, verify your API Key format (
sk-***) and check your account subscription status.| code | Description |
|---|---|
1107 | Invalid API Key |
1108 | No active plan, please purchase a subscription |
1123 | Insufficient remaining pages in plan |
Rate Limits
Rate Limits
| code | Description |
|---|---|
1101 | Parsing requests too frequent |
1124 | QPS limit exceeded |
File Issues
File Issues
| code | Description |
|---|---|
1104 | Unsupported file type |
1106 | Invalid or corrupted PDF file |
1111 | File not found |
1118 | File size exceeds limit (max 200MB) |
1132 | The file exceeds 200 MB or 300 pages. Please split it before extraction. |
1143 | Unable to download the file. Verify that the link is valid and accessible, then try again. |
Parameter Errors
Parameter Errors
| code | Description |
|---|---|
1105 | Invalid output format |
1133 | Parameter error |
1140 | file and file_url cannot both be empty; provide one of them. |
1141 | file and file_url cannot both be provided; provide only one. |
1142 | The file URL is invalid. Verify that it can directly open or download the file, then try again. |
Task Errors
Task Errors
| code | Description |
|---|---|
1102 | Parsing task timed out |
1120 | Task record not found |
1137 | Parsing task failed |
1138 | Office file conversion failed |
1144 | PDF to Office sync task timed out |

